INDUSTRIAL PROJECTS
Sr. No. | Capacity | Client / Company | Site Location |
---|---|---|---|
1 | 1200 kW | Erandol Site | Jalgaon |
2 | 1000 kW | Sahyadri Farms Pvt. Ltd. | Dindori |
3 | 850 kW | Sankalp Engineering Pvt Ltd | Pune |
4 | 680 kW | Koso India Pvt. Ltd. | Nashik |
5 | 490 kW | Dhumal Industries | Dindori |
6 | 400 kW | Nirman Buildmat | Nashik |
7 | 381 kW | Innova Rubbers Pvt. Ltd. | Nashik |
8 | 198 kW | Dhumal Metals | Sinnar |
9 | 74.74 kW | MS Components | Nashik |
10 | 60 kW | Krishna Writing | Nashik |
11 | 60 kW | Dreamland Business Park | Amravati |
12 | 60 kW | Sanjit Instruments | Nashik |
13 | 57 kW | Plasti Surge India | Amravati |
14 | 40 kW | Mahadev Industries | Amravati |
15 | 33 kW | Alok Equipments | Pune |
16 | 30 kW | Harnex Pvt. Ltd | Pune |
17 | 25 kW | Ace Polybond Pvt. Ltd. | Sinnar |
COMMERCIAL PROJECTS
Sr. No. | Capacity | Client / Company | Site Location |
---|---|---|---|
1 | 250 kW | NAMCO Charitable Trust’s Cancer Hospital | Nashik |
2 | 150 kW | NAMCO Bank | Nashik |
3 | 150 kW | Divya Adlabs | Nashik |
4 | 120 kW | Jain Temple Dharmachakra | Nashik |
5 | 100 kW | Wisdom High School | Nashik |
6 | 100 kW | Nashik Engineering Cluster | Nashik |
7 | 57 kW | Panchavati Hotel | Nashik |
8 | 57 kW | Next Level Mall | Amravati |
9 | 42 kW | Business Bank | Nashik |
10 | 40 kW | Girnar Honda Showroom | Amravati |
11 | 39 kW | Dhadiwal Hospital | Nashik |
12 | 35 kW | Bhandari Jewellers | Nashik |
13 | 33 kW | Eicher Showroom | Akola |
14 | 30 kW | Nelson Hosptial | Nashik |
15 | 23 kW | Panchavati Hotel | Sangamner |
16 | 20 kW | Mahshwari Bhawan | Nashik Road |
17 | 15 kW | Maheshwari Vidyarthi Bhavan | Nashik |
RESIDENTIAL PROJECTS
Sr. No. | Capacity | Client / Company | Site Location |
---|---|---|---|
1 | 100 kW | Parksyde Homes Phase II | Nashik |
2 | 75 kW | Parksyde Homes | Nashik |
3 | 15 kW | Mr. Vikram Sarda Residence | Nashik |
4 | 12 kW | Mr. Kela Residence | Nashik |
5 | 10 kW | Mr. Pravin Chandak Residence | Nagpur |
6 | 10 kW | Ar. Punit Saraf | Nashik |